starting with the letter “T”
Serial No. | Name | Meaning | Lucky Color | Lucky Number | Rashi | Traditional/Trendy | Month Name |
---|---|---|---|---|---|---|---|
1 | Tanish | Ambition, Desire | Blue | 7 | Leo | Trendy | August |
2 | Tushar | Frost, Snow | White | 4 | Cancer | Traditional | July |
3 | Tejas | Radiant, Brightness | Yellow | 5 | Sagittarius | Trendy | December |
4 | Tarun | Young, Youthful | Red | 3 | Taurus | Traditional | April |
5 | Tanay | Son | Green | 6 | Libra | Traditional | October |
6 | Taran | Raft, Saviour | Blue | 8 | Aquarius | Trendy | February |
7 | Trilok | Three Worlds | Gold | 9 | Gemini | Traditional | June |
8 | Tirth | Holy Place, Ford | White | 2 | Scorpio | Traditional | November |
9 | Tanuj | Born of the Body | Yellow | 1 | Aries | Traditional | April |
10 | Teerth | Holy Place, Ford | Blue | 3 | Leo | Traditional | August |
11 | Tarak | Protector, Star | Red | 7 | Capricorn | Trendy | January |
12 | Tejaswi | Energetic, Bright | Yellow | 9 | Gemini | Trendy | June |
13 | Tanmay | Engrossed, Absorbed | Green | 5 | Virgo | Trendy | September |
14 | Trishanku | A Mythological King | Blue | 4 | Aquarius | Traditional | February |
15 | Tuhin | Snow | White | 2 | Libra | Trendy | October |
16 | Tanav | Flute | Green | 6 | Sagittarius | Traditional | December |
17 | Tapan | Sun | Red | 1 | Taurus | Traditional | April |
18 | Tarush | Conqueror | Gold | 8 | Leo | Trendy | August |
19 | Tirthankar | Lord Jina, Ford | Blue | 7 | Capricorn | Traditional | January |
20 | Tanishq | Jewel | Silver | 5 | Gemini | Trendy | June |
21 | Tushar | Frost, Snow | White | 4 | Virgo | Traditional | September |
22 | Tejas | Radiant, Brightness | Yellow | 3 | Aquarius | Traditional | February |
23 | Tarun | Young, Youthful | Red | 9 | Aries | Trendy | April |
24 | Tanay | Son | Green | 6 | Leo | Traditional | August |
25 | Taran | Raft, Saviour | Blue | 8 | Capricorn | Trendy | January |
26 | Trilok | Three Worlds | Gold | 2 | Sagittarius | Traditional | December |
27 | Tirth | Holy Place, Ford | White | 7 | Gemini | Traditional | June |
28 | Tanuj | Born of the Body | Yellow | 5 | Virgo | Trendy | September |
29 | Teerth | Holy Place, Ford | Blue | 1 | Aquarius | Traditional | February |
30 | Tarak | Protector, Star | Red | 6 | Taurus | Trendy | April |
31 | Tejaswi | Energetic, Bright | Yellow | 9 | Leo | Trendy | August |
32 | Tanmay | Engrossed, Absorbed | Green | 3 | Capricorn | Trendy | January |
33 | Trishanku | A Mythological King | Blue | 5 | Sagittarius | Traditional | December |
34 | Tuhin | Snow | White | 7 | Gemini | Traditional | June |
35 | Tanav | Flute | Green | 2 | Virgo | Traditional | September |
36 | Tapan | Sun | Red | 4 | Aquarius | Traditional | February |
37 | Tarush | Conqueror | Gold | 8 | Taurus | Trendy | April |
38 | Tirthankar | Lord Jina, Ford | Blue | 6 | Leo | Traditional | August |
39 | Tanishq | Jewel | Silver | 1 | Capricorn | Trendy | January |
40 | Tushar | Frost, Snow | White | 5 | Sagittarius | Traditional | December |
41 | Tejas | Radiant, Brightness | Yellow | 7 | Gemini | Trendy | June |
42 | Tarun | Young, Youthful | Red | 3 | Virgo | Traditional | September |
43 | Tanay | Son | Green | 9 | Aquarius | Traditional | February |
44 | Taran | Raft, Saviour | Blue | 4 | Taurus | Trendy | April |
45 | Trilok | Three Worlds | Gold | 6 | Leo | Traditional | August |
46 | Tirth | Holy Place, Ford | White | 2 | Capricorn | Traditional | January |
47 | Tanuj | Born of the Body | Yellow | 8 | Sagittarius | Trendy | December |
48 | Teerth | Holy Place, Ford | Blue | 5 | Gemini | Trendy | June |
49 | Tarak | Protector, Star | Red | 1 | Virgo | Traditional | September |
50 | Tanmay | Engrossed, Absorbed | Green | 9 | Aquarius | Traditional | February |
51 | Trishanku | A Mythological King | Blue | 4 | Taurus | Traditional | April |
52 | Tuhin | Snow | White | 7 | Leo | Trendy | August |
53 | Tanav | Flute | Green | 3 | Capricorn | Traditional | January |
54 | Tapan | Sun | Red | 8 | Sagittarius | Trendy | December |
55 | Tarush | Conqueror | Gold | 5 | Gemini | Traditional | June |
56 | Tirthankar | Lord Jina, Ford | Blue | 2 | Virgo | Trendy | September |
57 | Tanishq | Jewel | Silver | 9 | Aquarius | Traditional | February |
58 | Tushar | Frost, Snow | White | 6 | Taurus | Trendy | April |
59 | Tejas | Radiant, Brightness | Yellow | 3 | Leo | Traditional | August |
60 | Tarun | Young, Youthful | Red | 7 | Capricorn | Traditional | January |
61 | Tanay | Son | Green | 1 | Sagittarius | Trendy | December |
62 | Taran | Raft, Saviour | Blue | 4 | Gemini | Traditional | June |
63 | Trilok | Three Worlds | Gold | 8 | Virgo | Traditional | September |
64 | Tirth | Holy Place, Ford | White | 5 | Aquarius | Traditional | February |
65 | Tanuj | Born of the Body | Yellow | 7 | Taurus | Trendy | April |
66 | Teerth | Holy Place, Ford | Red | 9 | Leo | Traditional | August |
67 | Tarak | Protector, Star | Green | 2 | Capricorn | Traditional | January |
68 | Tejaswi | Energetic, Bright | Blue | 6 | Sagittarius | Trendy | December |
69 | Tanmay | Engrossed, Absorbed | Gold | 1 | Gemini | Traditional | June |
70 | Trishanku | A Mythological King | White | 7 | Virgo | Traditional | September |
71 | Tuhin | Snow | Blue | 4 | Aquarius | Traditional | February |
72 | Tanav | Flute | Red | 8 | Taurus | Trendy | April |
73 | Tapan | Sun | Green | 5 | Leo | Traditional | August |
74 | Tarush | Conqueror | Gold | 2 | Capricorn | Traditional | January |
75 | Tirthankar | Lord Jina, Ford | Blue | 6 | Sagittarius | Traditional | December |
76 | Tanishq | Jewel | Silver | 9 | Gemini | Trendy | June |
77 | Tushar | Frost, Snow | White | 3 | Virgo | Traditional | September |
78 | Tejas | Radiant, Brightness | Yellow | 7 | Aquarius | Trendy | February |
79 | Tarun | Young, Youthful | Red | 4 | Taurus | Traditional | April |
80 | Tanay | Son | Green | 8 | Leo | Traditional | August |
81 | Taran | Raft, Saviour | Blue | 1 | Capricorn | Trendy | January |
82 | Trilok | Three Worlds | Gold | 6 | Sagittarius | Traditional | December |
83 | Tirth | Holy Place, Ford | White | 9 | Gemini | Traditional | June |
84 | Tanuj | Born of the Body | Yellow | 3 | Virgo | Trendy | September |
85 | Teerth | Holy Place, Ford | Blue | 5 | Aquarius | Traditional | February |
86 | Tarak | Protector, Star | Red | 7 | Taurus | Traditional | April |
87 | Tejaswi | Energetic, Bright | Yellow | 2 | Leo | Trendy | August |
88 | Tanmay | Engrossed, Absorbed | Green | 8 | Capricorn | Trendy | January |
89 | Trishanku | A Mythological King | Blue | 4 | Sagittarius | Traditional | December |
90 | Tuhin | Snow | White | 6 | Gemini | Traditional | June |
91 | Tanav | Flute | Green | 9 | Virgo | Traditional | September |
92 | Tapan | Sun | Red | 3 | Aquarius | Traditional | February |
93 | Tarush | Conqueror | Gold | 7 | Taurus | Trendy | April |
94 | Tirthankar | Lord Jina, Ford | Blue | 2 | Leo | Traditional | August |
95 | Tanishq | Jewel | Silver | 5 | Capricorn | Trendy | January |
96 | Tushar | Frost, Snow | White | 8 | Sagittarius | Traditional | December |
97 | Tejas | Radiant, Brightness | Yellow | 4 | Gemini | Traditional | June |
98 | Tarun | Young, Youthful | Red | 1 | Virgo | Trendy | September |
99 | Tanay | Son | Green | 6 | Aquarius | Traditional | February |
100 | Taran | Raft, Saviour | Blue | 9 | Taurus | Traditional | April |

100 unique Hindu Punjabi baby girl names starting with the letter “C,”
starting with the letter “C,” S.No. Name Meaning Lucky Color Lucky No. Rashi Traditional/Trendy Month Name 1 Charvi Beautiful Pink 1 Aries Trendy March 2

100 unique Hindu Punjabi baby girl names starting with the letter “B,”
starting with the letter “B,” S. No. Name Meaning Lucky Color Lucky No. Rashi Traditional/Trendy Month Name 1 Bhavya Grand Yellow 1 Aries Trendy March

100 unique Hindu Punjabi baby girl names starting with the letter “A,”
starting with the letter “A,” Serial No. Name Meaning Lucky Color Lucky N0. Rashi Traditional/Trendy Month Name 1 Aanya Gracious Pink 1 Aries Trendy March

100 Hindu Punjabi baby boy names starting with the letter “Z”
Starting with the letter “Z” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Zayn Grace Blue 9 Leo Trendy August

100 Hindu Punjabi baby boy names starting with the letter “Y”
starting with the letter “Y” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Yash Fame, Success Blue 7 Leo Traditional

100 Hindu Punjabi baby boy names starting with the letter “X”
starting with the letter “X” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Xander Defender of the People Blue 7