starting with the letter “N,”
Serial No. | Name | Meaning | Lucky Color | Lucky Number | Rashi | Traditional/Trendy | Month Name |
---|---|---|---|---|---|---|---|
1 | Naman | Salutation | Blue | 7 | Leo | Trendy | August |
2 | Neel | Blue | Blue | 6 | Libra | Trendy | October |
3 | Nirav | Quiet, Silent | White | 2 | Taurus | Trendy | May |
4 | Nishant | Dawn, End of night | Yellow | 5 | Aries | Traditional | April |
5 | Nakul | Mongoose | Green | 3 | Sagittarius | Trendy | November |
6 | Nithin | Joyful | Orange | 9 | Pisces | Traditional | March |
7 | Nihal | Gratified, Delighted | Brown | 8 | Aquarius | Traditional | January |
8 | Nitish | Lord of the correct path | Red | 1 | Aries | Trendy | March |
9 | Naveen | New, Fresh | Blue | 6 | Leo | Trendy | August |
10 | Neeraj | Lotus | Green | 7 | Virgo | Trendy | September |
11 | Nihit | Always | Yellow | 3 | Capricorn | Traditional | December |
12 | Naman | Salutation | Brown | 5 | Cancer | Traditional | July |
13 | Neev | Foundation | Orange | 9 | Scorpio | Traditional | November |
14 | Nishank | Moon | White | 4 | Libra | Trendy | October |
15 | Nivas | Dwelling | Blue | 8 | Aquarius | Trendy | February |
16 | Nitin | Moral | Green | 7 | Aries | Traditional | April |
17 | Nimit | Destiny | Yellow | 2 | Taurus | Trendy | May |
18 | Navin | New | Brown | 6 | Pisces | Traditional | March |
19 | Nabhith | Fearless | Blue | 9 | Scorpio | Traditional | October |
20 | Nitesh | Lord of the night | Green | 3 | Virgo | Trendy | September |
21 | Nakul | Mongoose | Yellow | 8 | Gemini | Trendy | June |
22 | Nand | Joy | Orange | 4 | Cancer | Traditional | July |
23 | Navneet | Fresh, New | White | 7 | Aquarius | Traditional | February |
24 | Nihal | Gratified, Delighted | Red | 5 | Capricorn | Traditional | December |
25 | Naman | Salutation | Green | 2 | Taurus | Trendy | May |
26 | Neel | Blue | Yellow | 6 | Virgo | Traditional | September |
27 | Naveen | New, Fresh | Blue | 3 | Aries | Traditional | April |
28 | Nishant | Dawn, End of night | Green | 7 | Sagittarius | Trendy | November |
29 | Nirav | Quiet, Silent | Orange | 8 | Libra | Traditional | October |
30 | Nihit | Always | Brown | 9 | Gemini | Trendy | June |
31 | Naman | Salutation | Red | 1 | Cancer | Traditional | July |
32 | Nitin | Moral | White | 4 | Aquarius | Traditional | February |
33 | Nihal | Gratified, Delighted | Blue | 5 | Capricorn | Traditional | December |
34 | Neel | Blue | Green | 6 | Taurus | Trendy | May |
35 | Nishank | Moon | Yellow | 2 | Virgo | Trendy | September |
36 | Nithin | Joyful | Brown | 7 | Sagittarius | Traditional | December |
37 | Nihit | Always | Blue | 8 | Libra | Traditional | October |
38 | Nivas | Dwelling | Green | 9 | Leo | Trendy | August |
39 | Nakul | Mongoose | Yellow | 3 | Gemini | Trendy | June |
40 | Nitin | Moral | Orange | 4 | Cancer | Traditional | July |
41 | Naman | Salutation | White | 5 | Leo | Trendy | August |
42 | Navneet | Fresh, New | Blue | 6 | Libra | Traditional | October |
43 | Nishant | Dawn, End of night | Green | 7 | Sagittarius | Trendy | November |
44 | Nihal | Gratified, Delighted | Yellow | 8 | Aquarius | Traditional | January |
45 | Nirav | Quiet, Silent | Red | 9 | Pisces | Trendy | March |
46 | Nimit | Destiny | Blue | 1 | Aries | Traditional | April |
47 | Neeraj | Lotus | Green | 2 | Taurus | Trendy | May |
48 | Nivas | Dwelling | Orange | 3 | Gemini | Traditional | June |
49 | Nakul | Mongoose | Brown | 4 | Cancer | Traditional | July |
50 | Nishank | Moon | White | 5 | Leo | Trendy | August |
51 | Naman | Salutation | Green | 6 | Virgo | Trendy | September |
52 | Nitin | Moral | Yellow | 7 | Libra | Traditional | October |
53 | Nihal | Gratified, Delighted | Blue | 8 | Scorpio | Traditional | November |
54 | Nirav | Quiet, Silent | Brown | 9 | Capricorn | Traditional | December |
55 | Nishant | Dawn, End of night | Orange | 1 | Aries | Traditional | April |
56 | Nakul | Mongoose | Green | 2 | Taurus | Trendy | May |
57 | Nithin | Joyful | Yellow | 3 | Gemini | Traditional | June |
58 | Neel | Blue | Blue | 4 | Cancer | Traditional | July |
59 | Navneet | Fresh, New | Green | 5 | Leo | Trendy | August |
60 | Nitish | Lord of the correct path | Orange | 6 | Virgo | Trendy | September |
61 | Nihit | Always | Yellow | 7 | Libra | Traditional | October |
62 | Naman | Salutation | Blue | 8 | Scorpio | Traditional | November |
63 | Nirav | Quiet, Silent | White | 9 | Capricorn | Traditional | December |
64 | Nishank | Moon | Brown | 1 | Aries | Traditional | April |
65 | Nakul | Mongoose | Green | 2 | Taurus | Trendy | May |
66 | Nivas | Dwelling | Yellow | 3 | Gemini | Traditional | June |
67 | Nihal | Gratified, Delighted | Blue | 4 | Cancer | Traditional | July |
68 | Neeraj | Lotus | Green | 5 | Leo | Trendy | August |
69 | Nithin | Joyful | Orange | 6 | Virgo | Trendy | September |
70 | Nihit | Always | Yellow | 7 | Libra | Traditional | October |
71 | Nitin | Moral | Blue | 8 | Scorpio | Traditional | November |
72 | Nirav | Quiet, Silent | White | 9 | Capricorn | Traditional | December |
73 | Nishant | Dawn, End of night | Brown | 1 | Aries | Traditional | April |
74 | Nakul | Mongoose | Green | 2 | Taurus | Trendy | May |
75 | Nivas | Dwelling | Yellow | 3 | Gemini | Traditional | June |
76 | Neel | Blue | Blue | 4 | Cancer | Traditional | July |
77 | Naman | Salutation | Green | 5 | Leo | Trendy | August |
78 | Navneet | Fresh, New | Orange | 6 | Virgo | Trendy | September |
79 | Nihal | Gratified, Delighted | Yellow | 7 | Libra | Traditional | October |
80 | Nithin | Joyful | Blue | 8 | Scorpio | Traditional | November |
81 | Neeraj | Lotus | White | 9 | Sagittarius | Trendy | December |
82 | Nishant | Dawn, End of night | Brown | 1 | Capricorn | Traditional | January |
83 | Naman | Salutation | Green | 2 | Aquarius | Trendy | February |
84 | Nirav | Quiet, Silent | Yellow | 3 | Pisces | Traditional | March |
85 | Nivas | Dwelling | Blue | 4 | Aries | Traditional | April |
86 | Nitish | Lord of the correct path | Green | 5 | Taurus | Trendy | May |
87 | Neel | Blue | Orange | 6 | Gemini | Traditional | June |
88 | Nakul | Mongoose | Yellow | 7 | Cancer | Traditional | July |
89 | Nihal | Gratified, Delighted | Blue | 8 | Leo | Trendy | August |
90 | Nithin | Joyful | Orange | 9 | Virgo | Trendy | September |
91 | Nihit | Always | Yellow | 1 | Libra | Traditional | October |
92 | Nirav | Quiet, Silent | Blue | 2 | Scorpio | Traditional | November |
93 | Nishank | Moon | Green | 3 | Capricorn | Traditional | December |
94 | Nakul | Mongoose | Brown | 4 | Aquarius | Trendy | January |
95 | Neel | Blue | White | 5 | Pisces | Traditional | February |
96 | Naman | Salutation | Green | 6 | Aries | Traditional | March |
97 | Navneet | Fresh, New | Yellow | 7 | Taurus | Trendy | April |
98 | Nihal | Gratified, Delighted | Blue | 8 | Gemini | Traditional | May |
99 | Nirav | Quiet, Silent | Orange | 9 | Cancer | Traditional | June |
100 | Nithin | Joyful | Yellow | 1 | Leo | Trendy | July |

100 unique Hindu Punjabi baby girl names starting with the letter “C,”
starting with the letter “C,” S.No. Name Meaning Lucky Color Lucky No. Rashi Traditional/Trendy Month Name 1 Charvi Beautiful Pink 1 Aries Trendy March 2

100 unique Hindu Punjabi baby girl names starting with the letter “B,”
starting with the letter “B,” S. No. Name Meaning Lucky Color Lucky No. Rashi Traditional/Trendy Month Name 1 Bhavya Grand Yellow 1 Aries Trendy March

100 unique Hindu Punjabi baby girl names starting with the letter “A,”
starting with the letter “A,” Serial No. Name Meaning Lucky Color Lucky N0. Rashi Traditional/Trendy Month Name 1 Aanya Gracious Pink 1 Aries Trendy March

100 Hindu Punjabi baby boy names starting with the letter “Z”
Starting with the letter “Z” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Zayn Grace Blue 9 Leo Trendy August

100 Hindu Punjabi baby boy names starting with the letter “Y”
starting with the letter “Y” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Yash Fame, Success Blue 7 Leo Traditional

100 Hindu Punjabi baby boy names starting with the letter “X”
starting with the letter “X” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Xander Defender of the People Blue 7