starting with the letter “B,”

erial No. | Name | Meaning | Lucky Color | Lucky Number | Rashi | Traditional/Trendy | Month Name |
---|---|---|---|---|---|---|---|
1 | Balraj | Mighty King | Red | 9 | Leo | Traditional | August |
2 | Bhavesh | Lord of Expression | Green | 6 | Aquarius | Trendy | January |
3 | Birbal | Brave Heart | Blue | 8 | Taurus | Traditional | May |
4 | Bimal | Pure | White | 2 | Virgo | Traditional | September |
5 | Bhushan | Adornment | Gold | 7 | Libra | Traditional | October |
6 | Bhuvan | World | Yellow | 5 | Sagittarius | Traditional | December |
7 | Baldev | Strong God | Orange | 3 | Leo | Traditional | August |
8 | Banwari | Lord Krishna | Green | 1 | Pisces | Traditional | March |
9 | Brijesh | Lord of Vrindavan | Blue | 6 | Gemini | Traditional | June |
10 | Balkrishna | Young Krishna | Silver | 5 | Capricorn | Traditional | January |
11 | Bhargav | Lord Shiva | Brown | 3 | Aries | Trendy | April |
12 | Bhanu | Sun | Yellow | 1 | Leo | Traditional | August |
13 | Bhupesh | King of Earth | Green | 7 | Cancer | Trendy | July |
14 | Bimaljeet | Pure Victory | White | 8 | Libra | Trendy | October |
15 | Bikram | Prowess | Red | 9 | Scorpio | Traditional | November |
16 | Bhupinder | King of Kings | Purple | 4 | Taurus | Traditional | May |
17 | Babul | Fatherly | Brown | 5 | Aquarius | Traditional | February |
18 | Bhavya | Grand | Gold | 7 | Libra | Trendy | October |
19 | Barun | Lord of the Sea | Blue | 2 | Cancer | Trendy | July |
20 | Biren | Lord of Warriors | Green | 6 | Sagittarius | Traditional | December |
21 | Bhaskar | Sun | Yellow | 1 | Leo | Traditional | August |
22 | Badrinath | Lord Vishnu | Blue | 7 | Pisces | Traditional | March |
23 | Bimaljit | One who conquers | White | 8 | Virgo | Trendy | September |
24 | Bhuvanesh | God of the World | Green | 5 | Capricorn | Trendy | January |
25 | Balram | Elder Brother of Krishna | Red | 9 | Aries | Traditional | April |
26 | Bhagat | Devotee | Yellow | 3 | Gemini | Traditional | June |
27 | Biren | Lord of Warriors | Green | 6 | Scorpio | Traditional | November |
28 | Bhuvanesh | God of the World | Green | 2 | Cancer | Trendy | July |
29 | Barun | Lord of the Sea | Blue | 7 | Libra | Trendy | October |
30 | Brijesh | Lord of Vrindavan | Blue | 5 | Taurus | Traditional | May |
31 | Bhaskar | Sun | Yellow | 1 | Leo | Traditional | August |
32 | Babul | Fatherly | Brown | 4 | Sagittarius | Traditional | December |
33 | Bimaljit | One who conquers | White | 8 | Virgo | Trendy | September |
34 | Bhuvan | World | Green | 5 | Aquarius | Traditional | February |
35 | Baldev | Strong God | Orange | 3 | Aries | Traditional | April |
36 | Bhavesh | Lord of Expression | Green | 6 | Libra | Trendy | October |
37 | Bhushan | Adornment | Gold | 7 | Pisces | Traditional | March |
38 | Balkrishna | Young Krishna | Silver | 5 | Scorpio | Traditional | November |
39 | Balraj | Mighty King | Red | 9 | Gemini | Traditional | June |
40 | Birbal | Brave Heart | Blue | 8 | Leo | Traditional | August |
41 | Bhupesh | King of Earth | Green | 7 | Cancer | Trendy | July |
42 | Bhanu | Sun | Yellow | 1 | Capricorn | Traditional | January |
43 | Bhavya | Grand | Gold | 7 | Taurus | Trendy | May |
44 | Brijesh | Lord of Vrindavan | Blue | 6 | Aquarius | Traditional | February |
45 | Babul | Fatherly | Brown | 5 | Sagittarius | Traditional | December |
46 | Bhargav | Lord Shiva | Brown | 3 | Libra | Trendy | October |
47 | Bhupinder | King of Kings | Purple | 4 | Pisces | Traditional | March |
48 | Bimaljeet | Pure Victory | White | 2 | Virgo | Trendy | September |
49 | Bikram | Prowess | Red | 9 | Capricorn | Traditional | January |
50 | Bhagat | Devotee | Yellow | 3 | Aries | Traditional | April |
51 | Badrinath | Lord Vishnu | Blue | 1 | Gemini | Traditional | June |
52 | Bhaskar | Sun | Yellow | 5 | Leo | Traditional | August |
53 | Biren | Lord of Warriors | Green | 6 | Scorpio | Traditional | November |
54 | Bhuvanesh | God of the World | Green | 2 | Cancer | Trendy | July |
55 | Barun | Lord of the Sea | Blue | 7 | Libra | Trendy | October |
56 | Brijesh | Lord of Vrindavan | Blue | 5 | Taurus | Traditional | May |
57 | Bhaskar | Sun | Yellow | 1 | Leo | Traditional | August |
58 | Babul | Fatherly | Brown | 4 | Sagittarius | Traditional | December |
59 | Bimaljit | One who conquers | White | 8 | Virgo | Trendy | September |
60 | Bhuvan | World | Green | 5 | Aquarius | Traditional | February |
61 | Baldev | Strong God | Orange | 3 | Aries | Traditional | April |
62 | Bhavesh | Lord of Expression | Green | 6 | Libra | Trendy | October |
63 | Bhushan | Adornment | Gold | 7 | Pisces | Traditional | March |
64 | Balkrishna | Young Krishna | Silver | 5 | Scorpio | Traditional | November |
65 | Balraj | Mighty King | Red | 9 | Gemini | Traditional | June |
66 | Birbal | Brave Heart | Blue | 8 | Leo | Traditional | August |
67 | Bhupesh | King of Earth | Green | 7 | Cancer | Trendy | July |
68 | Bhanu | Sun | Yellow | 1 | Capricorn | Traditional | January |
69 | Bhavya | Grand | Gold | 7 | Taurus | Trendy | May |
70 | Brijesh | Lord of Vrindavan | Blue | 6 | Aquarius | Traditional | February |
71 | Babul | Fatherly | Brown | 5 | Sagittarius | Traditional | December |
72 | Bhargav | Lord Shiva | Brown | 3 | Libra | Trendy | October |
73 | Bhupinder | King of Kings | Purple | 4 | Pisces | Traditional | March |
74 | Bimaljeet | Pure Victory | White | 2 | Virgo | Trendy | September |
75 | Bikram | Prowess | Red | 9 | Capricorn | Traditional | January |
76 | Bhagat | Devotee | Yellow | 3 | Aries | Traditional | April |
77 | Badrinath | Lord Vishnu | Blue | 1 | Gemini | Traditional | June |
78 | Bhaskar | Sun | Yellow | 5 | Leo | Traditional | August |
79 | Biren | Lord of Warriors | Green | 6 | Scorpio | Traditional | November |
80 | Bhuvanesh | God of the World | Green | 2 | Cancer | Trendy | July |
81 | Barun | Lord of the Sea | Blue | 7 | Libra | Trendy | October |
82 | Brijesh | Lord of Vrindavan | Blue | 5 | Taurus | Traditional | May |
83 | Bhaskar | Sun | Yellow | 1 | Leo | Traditional | August |
84 | Babul | Fatherly | Brown | 4 | Sagittarius | Traditional | December |
85 | Bimaljit | One who conquers | White | 8 | Virgo | Trendy | September |
86 | Bhuvan | World | Green | 5 | Aquarius | Traditional | February |
87 | Baldev | Strong God | Orange | 3 | Aries | Traditional | April |
88 | Bhavesh | Lord of Expression | Green | 6 | Libra | Trendy | October |
89 | Bhushan | Adornment | Gold | 7 | Pisces | Traditional | March |
90 | Balkrishna | Young Krishna | Silver | 5 | Scorpio | Traditional | November |
91 | Balraj | Mighty King | Red | 9 | Gemini | Traditional | June |
92 | Birbal | Brave Heart | Blue | 8 | Leo | Traditional | August |
93 | Bhupesh | King of Earth | Green | 7 | Cancer | Trendy | July |
94 | Bhanu | Sun | Yellow | 1 | Capricorn | Traditional | January |
95 | Bhavya | Grand | Gold | 7 | Taurus | Trendy | May |
96 | Brijesh | Lord of Vrindavan | Blue | 6 | Aquarius | Traditional | February |
97 | Babul | Fatherly | Brown | 5 | Sagittarius | Traditional | December |
98 | Bhargav | Lord Shiva | Brown | 3 | Libra | Trendy | October |
99 | Bhupinder | King of Kings | Purple | 4 | Pisces | Traditional | March |
100 | Bimaljeet | Pure Victory | White | 2 | Virgo | Trendy | September |

100 unique Hindu Punjabi baby girl names starting with the letter “C,”
starting with the letter “C,” S.No. Name Meaning Lucky Color Lucky No. Rashi Traditional/Trendy Month Name 1 Charvi Beautiful Pink 1 Aries Trendy March 2

100 unique Hindu Punjabi baby girl names starting with the letter “B,”
starting with the letter “B,” S. No. Name Meaning Lucky Color Lucky No. Rashi Traditional/Trendy Month Name 1 Bhavya Grand Yellow 1 Aries Trendy March

100 unique Hindu Punjabi baby girl names starting with the letter “A,”
starting with the letter “A,” Serial No. Name Meaning Lucky Color Lucky N0. Rashi Traditional/Trendy Month Name 1 Aanya Gracious Pink 1 Aries Trendy March

100 Hindu Punjabi baby boy names starting with the letter “Z”
Starting with the letter “Z” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Zayn Grace Blue 9 Leo Trendy August

100 Hindu Punjabi baby boy names starting with the letter “Y”
starting with the letter “Y” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Yash Fame, Success Blue 7 Leo Traditional

100 Hindu Punjabi baby boy names starting with the letter “X”
starting with the letter “X” Serial No. Name Meaning Lucky Color Lucky Number Rashi Traditional/Trendy Month Name 1 Xander Defender of the People Blue 7